
Vantedge FlowPilot
$299 / month
Automated NinjaTrader 8 strategy that trades stacked bid/ask imbalances in the forming bar's footprint, with a Follow / Fade / Auto regime and hard daily risk limits.
Plans
Two monthly subscriptions for NinjaTrader 8: FlowPilot trades footprint imbalances, BookPilot trades the Level 2 order book. Cancel anytime.

$299 / month
Automated NinjaTrader 8 strategy that trades stacked bid/ask imbalances in the forming bar's footprint, with a Follow / Fade / Auto regime and hard daily risk limits.

$399 / month
Automated Level 2 strategy for NinjaTrader 8 that trades Pressure Break and Pulled Wall signals from the order book behind Rules of Engagement and hard daily risk gates.

$99 for 7 days
7-Day trial access to Vantedge FlowPilot. Evaluates stacked bid/ask imbalances automatically.
Compare
| Capability | Vantedge FlowPilot$299 / monthAvailable now | Vantedge BookPilot$399 / monthAvailable now |
|---|---|---|
| Data & signals | ||
| Traded volume / footprint dataBid and ask volume per price level; no Level 2 needed | Included today | Not included |
| Level 2 order book and tradesNeeds a Level 2 market depth feed | Not included | Included today |
| Stacked imbalance entriesFollow / Fade / Auto, with a Trend / Regression regime | Included today | Not included |
| Pressure Break and Pulled Wall scanners | Not included | Included today |
| Micro-Forecast with Forecast Confirm and Trend Vectors | Not included | Included today |
| Execution | ||
| Market entries16/16 tick bracket, break-even and optional trailing stop | Included today | Not included |
| Limit entries behind the touchTimeout and run-away cancel | Not included | Included today |
| Dollar brackets per contract | Not included | Included today |
| One-click flatten from the panelFlowPilot: Close; BookPilot: Flatten All | Included today | Included today |
| Risk | ||
| Daily profit goal and max lossLock the day when either is hit | Included today | Included today |
| Cooldown after a lossFlowPilot: 20 s by default; BookPilot: set by the risk preset | Included today | Included today |
| Rules of EngagementWith Bias / Long only / Short only, Auto Re-Arm, LOW / MEDIUM / HIGH presets | Not included | Included today |
| Trading-hours window | Not included | Included today |
| Testing | ||
| Backtests in Strategy AnalyzerTick Replay | Included today | Not included |
| Market Replay and SIMRun before going live | Included today | Included today |
| Real-time runs | Included today | Included today |
| Included indicators | ||
| Vantedge Footprint | Included today | Included today |
| Vantedge BookScope | Not included | Included today |
| DOM Pressure Matrix | Not included | Included today |
Every licence permits 2 active devices. Both products are monthly subscriptions and NinjaTrader 8 add-ons delivered as source you compile yourself. BookPilot requires a Level 2 data feed; FlowPilot works from traded volume.